12 reservations
to
Res. ID | Guest | Room | Type | Check-in | Check-out | Nights | Guests | Status | Payment | Total | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RES-0896 | Devon Ashworth GTG-10455 | 503 | Suite | 05/30/2026 | 06/04/2026 | 5 | 2 | Unpaid | $1,900 | |||
| RES-0893 | Tomás Herrera GTG-09876 | 114 | Standard | 05/30/2026 | 05/31/2026 | 1 | 1 | Paid | $120 | |||
| RES-0897 | Fatima Al-Rashid GTG-10201 | 315 | Deluxe | 05/30/2026 | 06/02/2026 | 3 | 2 | Paid | $585 | |||
| RES-0891 | Marcus Okonkwo GTG-10291 | 302 | Deluxe | 05/30/2026 | 06/02/2026 | 3 | 2 | Paid | $585 | |||
| RES-0895 | Chiara Ricci GTG-09512 | 108 | Standard | 05/30/2026 | 06/01/2026 | 2 | 2 | Paid | $240 | |||
| RES-0892 | Priya Nair GTG-10188 | 501 | Suite | 05/30/2026 | 06/01/2026 | 2 | 2 | Partial | $760 $400 paid | |||
| RES-0894 | Yuki Tanaka GTG-10304 | 217 | Deluxe | 05/30/2026 | 06/03/2026 | 4 | 3 | Unpaid | $780 | |||
| RES-0871 | Nadia Petrov GTG-09741 | 122 | Standard | 05/29/2026 | 06/01/2026 | 3 | 2 | Paid | $360 | |||
| RES-0876 | Kwame Asante GTG-10102 | 209 | Deluxe | 05/28/2026 | 05/31/2026 | 3 | 1 | Partial | $585 | |||
| RES-0883 | Ingrid Holmberg GTG-09988 | 411 | Suite | 05/27/2026 | 05/30/2026 | 3 | 2 | Paid | $1,140 |
Rows per page:1–10 of 12